Spare parts: MILWAUKEE M18 FPD3-0 M18 FUEL™ 13mm Percussion Drill (SOLO)
| Specifications | |
| Battery type | Li-ion |
| Chuck capacity | 13 mm |
| Max. drilling (steel) | 16 mm |
| Max. drilling (masonry) | 16 mm |
| Max. drilling (wood) | 89 mm |
| Speed settings | 2 |
| Max. percussion rate | 0 - 33,000 bpm |
| Max. torque | 158 Nm |
| No load speed (gear 1) | 0 - 500 rpm |
| No load speed (gear 2) | 2100 rpm |
| Max Percussion rate | 0-7800 / 33000 |
| Sound power level | 102.8 dB(A) |
| Sound power level uncertainty | 3 dB(A) |
| Sound pressure level | 97.8 dB(A) |
| Sound pressure level uncertainty | 3 dB(A) |
| Vibration (drilling into metal) | 1.9 m/s² |
| Vibration uncertainty (drilling into metal) | 1.5 m/s² |
| Vibration (percussion drilling into concrete) | 10.4 m/s² |
| Vibration uncertainty (percussion drilling into concrete) | 1.5 m/s² |
| Vibration (screw driving) | 1.6 m/s² |
| Vibration uncertainty (screw driving) | 1.5 m/s² |
| Voltage | 18 volt |
| Wood screws (without pre-drilling) | 16 mm |
| Max torqe | 158 Nm. |
| Length | 175 mm. |
| Weight (with battery pack) | 2.2 kg |
How to buy
Register by login or fill out via website
Click on the button to enter the basket and click the button.Pay on the right hand, follow 3 steps
Wait for the confirmation email and receive the sms. The tracking number of the shipping you selected via sms
Before sending the product, there will be staff to go to the mark you specified again.
{{comment.nickname}} says:
{{comment.comment_content}}
{{comment.date_comment}}
EN
ไทย
POWER TOOLS
COMPRESSOR AIR SYSTEMS
WELDING EQUIPMENT
AUTOMOTIVE TOOLS
HANDTOOLS AND EQUIPMENT
ENGINE AND MOTOR
LAW AND GARDEN
WATER PUMP AND HIGH PRESSURE
MRO PRODUCT
Electrical equipment
Janitorial & Cleaning
Office & Breakroom Supplies







Product rating