เครื่องดูดฝุ่น Karcher NT 75/1 Me Ec HZ22*EU 1.667-331.0
Brand : KARCHER ( คาร์เชอร์ )



205-1-667-331-0
163,660 บาท


ราคา 163,660 บาท
(ราคานี้รวม vat เเล้ว)
นำ้หนัก : 31.9 kg
เครื่องดูดฝุ่นที่มีประสิทธิภาพสูง ใช้สำหรับดูดฝุ่น เศษขยะ หรือสิ่งสกปรกต่างๆ มาพร้อมเทคโนโลยีล้ำสมัย ระบบกรองฝุ่น HEPA และมอเตอร์ทรงพลัง ช่วยให้การทำความสะอาดเป็นเรื่องง่าย เหมาะกับการใช้ในบ้าน ออฟฟิศ โรงงานอุตสาหกรรม

- SKU 205-1-667-331-0
- ระยะเวลาจัดส่ง 1-3 วัน
- Shipping Rate (อัตราค่าขนส่ง) ดูรายละเอียด
- รับสินค้าคืนภายใน 7 วัน
- สินค้าชนิดนี้ไม่สามารถเก็บเงินปลายทางได้
เนื่องจากWeight เกิน 25 kg
Trust Site ปลอดภัยมั่นใจ 100% ของเเท้
- หากไม่ได้รับสินค้าท่านสามารถขอคืนเงินได้ทันที
- เเจ้งขอคืนเงินได้หากสินค้าไม่ตรงตามระบบ
- สินค้าที่ส่งมี Track เเละรับประกันทุกชิ้น

Customers Also Viewed
Dimensions (L x W x H) (mm) | 695 x 540 x 1012 |
Weight incl. packaging (kg) | 31,9 |
Weight without accessories (kg) | 25,1 |
Colour | silver |
Sound pressure level (dB(A)) | 76 |
Standard nominal width ( ) | ID 40 |
Rated input power (W) | max. 1000 |
Container content (l) | 75 |
Vacuum (mbar/kPa) | 220 / 22 |
Air flow (l/s) | 61 |
Supply voltage (V/Hz) | 220 - 240 / 50 - 60 |
Dimensions (L x W x H) (mm) | 250 x 300 x 1340 |
Weight incl. packaging (kg) | 3,1 |
Weight without accessories (kg) | 2,8 |
Colour | anthracite |
Battery running time on carpets (min) | 41 |
Battery running time on hard floors (min) | 51 |
Battery capacity | (2.5 Ah) |
Voltage (V) | 7,2 |
Battery type | Lithium-ion battery |
Power supply for battery charger (V/Hz) | 220 - 240 / 50 - 60 |
Charging current (A) | 1,8 |
Sound pressure level (dB(A)) | 56 |
Container content (l) | 1 |
Working width (mm) | 300 |
Colour | anthracite |
Dimensions (L x W x H) (mm) | 520 x 470 x 1150 |
Weight without accessories (kg) | 35,5 |
Supply voltage (V/Hz) | 220 - 240 / 50 |
Sound pressure level (dB(A)) | max. 75 |
Water consumption (l/min) | 1 |
Brush contact pressure (g/cm²/kg) | 100 - 200 / 20 - 30 |
Brush rotational speed (rpm) | 1100 |
Practical area performance (m²/h) | 300 |
Theoretical area performance (m²/h) | 400 |
Tank of fresh/dirty water (l) | 10 / 10 |
Working width, vacuuming (mm) | 400 |
Working width of brushes (mm) | 400 |
Drive type | Mains operation |
Dimensions (L x W x H) (mm) | 365 x 345 x 1162 |
Colour | anthracite |
Sound pressure level (dB(A)) | max. 72,4 |
Water consumption (l/min) | 0,3 |
Brush contact pressure (g/cm²) | 100 |
Brush rotational speed (rpm) | 1270 |
Power supply for battery charger (V/Hz) | 100 - 240 / 50 - 60 |
Charging current (A) | 6 |
Battery charging time with fast charger 80%/100% (min) | 58 / 81 |
Runtime per battery charging (min) | max. 35 |
Number of batteries required (Piece(s)) | 1 |
Capacity (Ah) | 7,5 |
Voltage (V) | 36 |
Battery type | Removable lithium-ion battery |
Practical area performance (m²/h) | 150 |
Theoretical area performance (m²/h) | 200 |
Tank of fresh/dirty water (l) | 4 / 4 |
Working width, vacuuming (mm) | 300 |
Working width of brushes (mm) | 300 |
Traction drive | Advance by brush rotation |
Drive type | Battery |
Battery platform | 36 V battery platform |
Dimensions (L x W x H) (mm) | 889 x 470 x 1118 |
Weight incl. packaging (kg) | 50,5 |
Weight without accessories (kg) | 44,5 |
Motor rating of brush motor (W) | 400 |
Turbine capacity (W) | 1200 |
Tank of fresh/dirty water (l) | 22 / 19 |
Working width, vacuuming (cm) | 48 |
Spray rate for deep cleaning (l/min) | 2,5 |
Spray rate for intermediate cleaning (l/min) | 0,38 |
Spray pressure for deep cleaning (bar) | 7 |
Spray pressure for intermediate cleaning (bar) | 3,5 |
Vacuum (mbar/kPa) | 290 / 29 |
Air flow (l/s) | 47 |
Area performance (deep cleaning / intermediate cleaning iCapsol) (m²/h) | 500 / 900 |
Dimensions (L x W x H) (mm) | 920 x 360 x 750 |
Weight incl. packaging (kg) | 35,5 |
Weight without accessories (kg) | 36 |
Motor rating of brush motor (W) | 76 |
Turbine capacity (W) | 1130 |
Tank of fresh/dirty water (l) | 15 / 17 |
Working width, vacuuming (mm) | 315 |
Spray rate for deep cleaning (l/min) | 1 |
Spray pressure for deep cleaning (bar) | 3,5 |
Vacuum (mbar/kPa) | 300 / 30 |
Air flow (l/s) | 46 |
Area performance (deep cleaning / intermediate cleaning iCapsol) (m²/h) | 150 |
Dimensions (L x W x H) (mm) | 640 x 495 x 965 |
Weight incl. packaging (kg) | 48 |
Weight without accessories (kg) | 40 |
Colour | anthracite |
Frequency (Hz) | 50 - 50 |
Voltage (V) | 220 - 240 |
Cable length (m) | 7,5 |
Dirty water tank (l) | 5 |
Fresh water tank (l) | 5,6 |
Hot water temperature (°C) | 70 - 173 |
Boiler temperature (°C) | max. 173 |
Heat-up time (min) | 7 |
Heating output (W) | 3000 |
Steam pressure (bar) | max. 8 |
Brand | KARCHER |
Model | NT 75/1 Me Ec HZ22 |
เครื่องดูดฝุ่น Karcher NT 75/1 Me Ec HZ22*EU 1.667-331.0
คุณสมบัติ
-เครื่องดูดฝุ่นที่มีประสิทธิภาพสูง ใช้สำหรับดูดฝุ่น เศษขยะ หรือสิ่งสกปรกต่างๆ มาพร้อมเทคโนโลยีล้ำสมัย ระบบกรองฝุ่น HEPA และมอเตอร์ทรงพลัง ช่วยให้การทำความสะอาดเป็นเรื่องง่าย เหมาะกับการใช้ในบ้าน ออฟฟิศ โรงงานอุตสาหกรรม
Customers Also Purchased
ขั้นตอนการสั่งซื้อ




{{comment.nickname}} พูดว่า:
{{comment.comment_content}}
{{comment.date_comment}}
คะเเนนสินค้า